<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Neurotronics.org</title>
	<atom:link href="http://neurotronics.org/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://neurotronics.org</link>
	<description>A blog containing news and thoughts about neuroscience and electronics.</description>
	<lastBuildDate>Sat, 31 Jul 2010 13:57:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Brain On a Chip</title>
		<link>http://neurotronics.org/?p=739</link>
		<comments>http://neurotronics.org/?p=739#comments</comments>
		<pubDate>Sat, 31 Jul 2010 13:56:25 +0000</pubDate>
		<dc:creator>Blayne</dc:creator>
				<category><![CDATA[Brain]]></category>
		<category><![CDATA[Neuroscience]]></category>

		<guid isPermaLink="false">http://neurotronics.org/?p=739</guid>
		<description><![CDATA[Are we humans – with our carbon-based neural net “wetware” brains – at a point in history when we might be able to imprint the circuitry of the human brain using transistors on a silicon chip? http://hplusmagazine.com/articles/ai/brain-chip]]></description>
			<content:encoded><![CDATA[<p><img src="http://hplusmagazine.com/sites/default/files/images/articles/brain-on-chip-main.jpg" alt="Brain" /></p>
<p>Are we humans – with our carbon-based neural net “wetware” brains – at a point in history when we might be able to imprint the circuitry of the human brain using transistors on a silicon chip?</p>
<p><a href="http://hplusmagazine.com/articles/ai/brain-chip">http://hplusmagazine.com/articles/ai/brain-chip</a></p>
]]></content:encoded>
			<wfw:commentRss>http://neurotronics.org/?feed=rss2&amp;p=739</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Caffeine Actually Does to Your Brain</title>
		<link>http://neurotronics.org/?p=733</link>
		<comments>http://neurotronics.org/?p=733#comments</comments>
		<pubDate>Tue, 13 Jul 2010 18:59:20 +0000</pubDate>
		<dc:creator>Blayne</dc:creator>
				<category><![CDATA[Brain]]></category>
		<category><![CDATA[Neuroscience]]></category>

		<guid isPermaLink="false">http://neurotronics.org/?p=733</guid>
		<description><![CDATA[For all of its wild popularity, caffeine is one seriously misunderstood substance. It&#8217;s not a simple upper, and it works differently on different people with different tolerances—even in different menstrual cycles. But you can make it work better for you. http://lifehacker.com/5585217/what-caffeine-actually-does-to-your-brain]]></description>
			<content:encoded><![CDATA[<p><img src="http://cache.gawkerassets.com/assets/images/17/2010/07/500x_caffeine_splash.jpg" alt="coffee" /></p>
<p>For all of its wild popularity, caffeine is one seriously misunderstood substance. It&#8217;s not a simple upper, and it works differently on different people with different tolerances—even in different menstrual cycles. But you can make it work better for you.</p>
<p><a href="http://lifehacker.com/5585217/what-caffeine-actually-does-to-your-brain">http://lifehacker.com/5585217/what-caffeine-actually-does-to-your-brain</a></p>
]]></content:encoded>
			<wfw:commentRss>http://neurotronics.org/?feed=rss2&amp;p=733</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Defense of Computers, the Internet and Our Brains</title>
		<link>http://neurotronics.org/?p=726</link>
		<comments>http://neurotronics.org/?p=726#comments</comments>
		<pubDate>Mon, 14 Jun 2010 00:48:48 +0000</pubDate>
		<dc:creator>Blayne</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://neurotronics.org/?p=726</guid>
		<description><![CDATA[If you’re reading this blog post on a computer, mobile phone or e-reader, please stop what you’re doing immediately. You could be making yourself stupid. And whatever you do, don’t click on the links in this post. They could distract you from the flow of my beautiful prose and narrative. http://bits.blogs.nytimes.com/2010/06/11/in-defense-of-computers-the-internet-and-our-brains/?ref=technology]]></description>
			<content:encoded><![CDATA[<p><img src="http://graphics8.nytimes.com/images/2010/06/11/technology/bits-brain/bits-brain-blogSpan.jpg" alt="BrainScan" /></p>
<p>If you’re reading this blog post on a computer, mobile phone or e-reader, please stop what you’re doing immediately. You could be making yourself stupid. And whatever you do, don’t click on the links in this post. They could distract you from the flow of my beautiful prose and narrative.</p>
<p><a href="http://bits.blogs.nytimes.com/2010/06/11/in-defense-of-computers-the-internet-and-our-brains/?ref=technology">http://bits.blogs.nytimes.com/2010/06/11/in-defense-of-computers-the-internet-and-our-brains/?ref=technology</a></p>
]]></content:encoded>
			<wfw:commentRss>http://neurotronics.org/?feed=rss2&amp;p=726</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Albert Einstein&#8217;s Brain Worked</title>
		<link>http://neurotronics.org/?p=720</link>
		<comments>http://neurotronics.org/?p=720#comments</comments>
		<pubDate>Sun, 13 Jun 2010 15:03:35 +0000</pubDate>
		<dc:creator>Blayne</dc:creator>
				<category><![CDATA[Neurology]]></category>

		<guid isPermaLink="false">http://neurotronics.org/?p=720</guid>
		<description><![CDATA[In his last years of life, Albert Einstein knew he was ill and refused operations that would save his life. He made his wishes clear: &#8220;I want to be cremated so people won&#8217;t come to worship at my bones&#8221; [source: Paterniti]. Einstein died on April 18, 1955, at the age of 76 of a ruptured [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://static.howstuffworks.com/gif/einsteins-brain-1.jpg" alt="Albert Einstein" /></p>
<p>In his last years of life, Albert Einstein knew he was ill and refused operations that would save his life. He made his wishes clear: &#8220;I want to be cremated so people won&#8217;t come to worship at my bones&#8221; [source: Paterniti]. Einstein died on April 18, 1955, at the age of 76 of a ruptured abdominal aortic aneurism, and he got his wish as far as his bones were concerned; his ashes were scattered in an undisclosed location. But Einstein&#8217;s brain was a different matter.</p>
<p><a href="http://health.howstuffworks.com/einsteins-brain.htm">http://health.howstuffworks.com/einsteins-brain.htm</a></p>
]]></content:encoded>
			<wfw:commentRss>http://neurotronics.org/?feed=rss2&amp;p=720</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cochlear Implant Activation &#8211; Captioned</title>
		<link>http://neurotronics.org/?p=718</link>
		<comments>http://neurotronics.org/?p=718#comments</comments>
		<pubDate>Mon, 31 May 2010 00:02:24 +0000</pubDate>
		<dc:creator>Blayne</dc:creator>
				<category><![CDATA[Cybernetics]]></category>
		<category><![CDATA[Neurotronics]]></category>

		<guid isPermaLink="false">http://neurotronics.org/?p=718</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="480" height="385"><param name="movie" value="http://www.youtube.com/v/YFBUNJtT39Y&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/YFBUNJtT39Y&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="385"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://neurotronics.org/?feed=rss2&amp;p=718</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Jonathan&#8217;s Cochlear Implant Activation</title>
		<link>http://neurotronics.org/?p=716</link>
		<comments>http://neurotronics.org/?p=716#comments</comments>
		<pubDate>Mon, 31 May 2010 00:01:39 +0000</pubDate>
		<dc:creator>Blayne</dc:creator>
				<category><![CDATA[Cybernetics]]></category>
		<category><![CDATA[Neurotronics]]></category>

		<guid isPermaLink="false">http://neurotronics.org/?p=716</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="480" height="385"><param name="movie" value="http://www.youtube.com/v/ZDD7Ohs5tAk&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/ZDD7Ohs5tAk&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="385"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://neurotronics.org/?feed=rss2&amp;p=716</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A &#8216;cascade&#8217; of brain activity as people die could explain near death experiences</title>
		<link>http://neurotronics.org/?p=714</link>
		<comments>http://neurotronics.org/?p=714#comments</comments>
		<pubDate>Sun, 30 May 2010 23:58:01 +0000</pubDate>
		<dc:creator>Blayne</dc:creator>
				<category><![CDATA[Neurology]]></category>
		<category><![CDATA[Neuroscience]]></category>

		<guid isPermaLink="false">http://neurotronics.org/?p=714</guid>
		<description><![CDATA[Doctors believe that a burst of brain activity occurs just before death and this could account for vivid &#8220;spiritual&#8221; experiences reported by those who come back from the brink. http://www.telegraph.co.uk/health/healthnews/7785944/A-cascade-of-brain-activity-as-people-die-could-explain-near-death-experiences.html?]]></description>
			<content:encoded><![CDATA[<p>Doctors believe that a burst of brain activity occurs just before death and this could account for vivid &#8220;spiritual&#8221; experiences reported by those who come back from the brink.</p>
<p><a href="http://www.telegraph.co.uk/health/healthnews/7785944/A-cascade-of-brain-activity-as-people-die-could-explain-near-death-experiences.html?">http://www.telegraph.co.uk/health/healthnews/7785944/A-cascade-of-brain-activity-as-people-die-could-explain-near-death-experiences.html?</a></p>
]]></content:encoded>
			<wfw:commentRss>http://neurotronics.org/?feed=rss2&amp;p=714</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hacking Nerves to Revive Paralyzed Limbs</title>
		<link>http://neurotronics.org/?p=712</link>
		<comments>http://neurotronics.org/?p=712#comments</comments>
		<pubDate>Sat, 03 Apr 2010 11:21:28 +0000</pubDate>
		<dc:creator>Blayne</dc:creator>
				<category><![CDATA[Neurotronics]]></category>

		<guid isPermaLink="false">http://neurotronics.org/?p=712</guid>
		<description><![CDATA[A neural engineer from Case Western Reserve University is reviving paralyzed limbs with an electricity hack. It&#8217;s a brilliant workaround for spinal cord injuries, and it may someday let paraplegics activate their legs just by pushing a button. http://gizmodo.com/5508116/hacking-nerves-to-revive-paralyzed-limbs]]></description>
			<content:encoded><![CDATA[<p><img src="http://cache.gawkerassets.com/assets/images/4/2010/04/500x_flatinterfacenerveelectrode.jpg" alt="Hacking Nerves to Revive Paralyzed Limbs" /></p>
<p>A neural engineer from Case Western Reserve University is reviving paralyzed limbs with an electricity hack. It&#8217;s a brilliant workaround for spinal cord injuries, and it may someday let paraplegics activate their legs just by pushing a button.</p>
<p><a href="http://gizmodo.com/5508116/hacking-nerves-to-revive-paralyzed-limbs">http://gizmodo.com/5508116/hacking-nerves-to-revive-paralyzed-limbs</a></p>
]]></content:encoded>
			<wfw:commentRss>http://neurotronics.org/?feed=rss2&amp;p=712</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brain Surgery Frees Runner, but Raises Barriers</title>
		<link>http://neurotronics.org/?p=709</link>
		<comments>http://neurotronics.org/?p=709#comments</comments>
		<pubDate>Fri, 10 Jul 2009 01:14:34 +0000</pubDate>
		<dc:creator>Blayne</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://neurotronics.org/?p=709</guid>
		<description><![CDATA[SEDALIA, Colo. — In the middle of the night, Diane Van Deren will leave her house against the foothills of the Rocky Mountains. She will cut west through the dark canyons with her running shoes and a headlamp, but without a kiwi-sized part of her right temporal lobe. http://www.nytimes.com/2009/07/09/sports/09ultra.html?_r=2&#038;ref=sports&#038;pagewanted=all]]></description>
			<content:encoded><![CDATA[<p><img src="http://graphics8.nytimes.com/images/2009/07/09/sports/09ultra-600.jpg" alt="" /></p>
<p>SEDALIA, Colo. — In the middle of the night, Diane Van Deren will leave her house against the foothills of the Rocky Mountains. She will cut west through the dark canyons with her running shoes and a headlamp, but without a kiwi-sized part of her right temporal lobe.</p>
<p><a href="http://www.nytimes.com/2009/07/09/sports/09ultra.html?_r=2&#038;ref=sports&#038;pagewanted=all">http://www.nytimes.com/2009/07/09/sports/09ultra.html?_r=2&#038;ref=sports&#038;pagewanted=all</a></p>
]]></content:encoded>
			<wfw:commentRss>http://neurotronics.org/?feed=rss2&amp;p=709</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Telepathy: Researchers Turn Thoughts Into Tweets</title>
		<link>http://neurotronics.org/?p=707</link>
		<comments>http://neurotronics.org/?p=707#comments</comments>
		<pubDate>Fri, 10 Jul 2009 00:56:16 +0000</pubDate>
		<dc:creator>Blayne</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://neurotronics.org/?p=707</guid>
		<description><![CDATA[Early on the afternoon of April 1, Adam Wilson posted a message to Twitter. But instead of using his hands to type, the University of Wisconsin biomedical engineer used his brain. &#8220;USING EEG TO SEND TWEET,&#8221; he thought. http://www.wired.com/wiredscience/2009/04/braintweet/]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/205dHV55XWQ&#038;color1=0xb1b1b1&#038;color2=0xcfcfcf&#038;hl=en&#038;feature=player_embedded&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowScriptAccess" value="always"></param><embed src="http://www.youtube.com/v/205dHV55XWQ&#038;color1=0xb1b1b1&#038;color2=0xcfcfcf&#038;hl=en&#038;feature=player_embedded&#038;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" allowScriptAccess="always" width="425" height="344"></embed></object></p>
<p>Early on the afternoon of April 1, Adam Wilson posted a message to Twitter. But instead of using his hands to type, the University of Wisconsin biomedical engineer used his brain.  &#8220;USING EEG TO SEND TWEET,&#8221; he thought.</p>
<p><a href="http://www.wired.com/wiredscience/2009/04/braintweet/">http://www.wired.com/wiredscience/2009/04/braintweet/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://neurotronics.org/?feed=rss2&amp;p=707</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
